| | WED01 - m2 38.5 Miles | Dir | Mile | Street | Dist |
|---|
| |
| Fast Ride |
| MILE SQUARE PARK |
| 39 miles 1200' climb |
| David Baker Golf Course |
| R | 2 | EDINGER | 7.4 |
| R | 9.4 | SANTA ANA RIVER BIKE TRAIL | 3.6 |
| L | 13 | PCH | 2.5 |
| R | 15.5 | BAYSIDE DR. | 0.3 |
| R | 15.8 | MARGUERITE | 0.2 |
| L | 16 | OCEAN BLVD. | 0.2 |
| L | 16.2 | POPPY | 1.3 |
| R | 17.5 | PCH | 2.7 |
| L | 20.2 | NEWPORT COAST DR. | 3 |
| L | 23.2 | SAN JOAQUIN HILLS | 0.1 |
| L | 23.3 | SANTA ROSA DR. | 0.1 |
| L | 23.4 | NEWPORT CENTER DR. | |
| FASHION ISLAND -- FOUNTAIN COURT |
| SANTA CRUIZ DR. |
| L | 24.4 | SAN JOAQUIN HILLS | 0.9 |
| L | 25.3 | BACKBAY DR. | 0.6 |
| R | 25.9 | BIKE PATH | 0.2 |
| L | 26.1 | BAYSIDE DR. | 3.5 |
| R | 29.6 | PCH | 6.3 |
| R | 35.9 | SANTA ANA RIVER BIKE TRAIL | 1.2 |
| R | 37.1 | WARNER | 0.5 |
| R | 37.6 | Driveway thru park | 0.9 |
| Golf course parking lot |
| |
Bike Club of Irvine (BCI) www.bikeirvine.org | | WED01 - m2 38.5 Miles | Dir | Mile | Street | Dist |
|---|
| |
| Fast Ride |
| MILE SQUARE PARK |
| 39 miles 1200' climb |
| David Baker Golf Course |
| R | 2 | EDINGER | 7.4 |
| R | 9.4 | SANTA ANA RIVER BIKE TRAIL | 3.6 |
| L | 13 | PCH | 2.5 |
| R | 15.5 | BAYSIDE DR. | 0.3 |
| R | 15.8 | MARGUERITE | 0.2 |
| L | 16 | OCEAN BLVD. | 0.2 |
| L | 16.2 | POPPY | 1.3 |
| R | 17.5 | PCH | 2.7 |
| L | 20.2 | NEWPORT COAST DR. | 3 |
| L | 23.2 | SAN JOAQUIN HILLS | 0.1 |
| L | 23.3 | SANTA ROSA DR. | 0.1 |
| L | 23.4 | NEWPORT CENTER DR. | |
| FASHION ISLAND -- FOUNTAIN COURT |
| SANTA CRUIZ DR. |
| L | 24.4 | SAN JOAQUIN HILLS | 0.9 |
| L | 25.3 | BACKBAY DR. | 0.6 |
| R | 25.9 | BIKE PATH | 0.2 |
| L | 26.1 | BAYSIDE DR. | 3.5 |
| R | 29.6 | PCH | 6.3 |
| R | 35.9 | SANTA ANA RIVER BIKE TRAIL | 1.2 |
| R | 37.1 | WARNER | 0.5 |
| R | 37.6 | Driveway thru park | 0.9 |
| Golf course parking lot |
| |
Bike Club of Irvine (BCI) www.bikeirvine.org |