| | TUE0a - m1 26.7 Miles 1600' CLIMB| Dir | Mile | Street | Dist |
|---|
| |
| |
| TOTAL MILES 26.7 Rolly |
| |
| |
| E | 0 | UCP PARKING LOT | 0.1 |
| L | 0.1 | BEECH TREE | 0.1 |
| L | 0.2 | ROYCE | 0.2 |
| R | 0.4 | MICHELSON | 0.5 |
| L | 0.9 | YALE (OVER 405) | 0.4 |
| R | 1.3 | EAST YALE LOOP | 1.3 |
| R | 2.6 | ALTON | 5.3 |
| R | 7.9 | TOLEDO | 1.8 |
| L | 9.7 | RIDGE ROUTE | 0.5 |
| R | 10.2 | TRABUCO | 0.4 |
| L | 10.6 | EL TORO | 2.4 |
| R | 13 | PORTOLA / SANTA MARGARITA | 0.5 |
| L | 13.5 | LOS ALISOS | 0 |
Rest/Food Stop: Einstein's Bagels (949) 855-2243 27695 Santa Margarita Pkwy Santa Margarita and Los Alisos Mission Viejo | | RETURN TO UCP |
| L | 13.5 | LOS ALISOS | 3.3 |
| R | 16.8 | JERONIMO | 2.9 |
| L | 19.7 | ALTON | 0.4 |
| R | 20.1 | BARRANCA | 3.2 |
| L | 23.3 | VALLEY OAK | 0.5 |
| R | 23.8 | DOVE CREEK | 0.4 |
| L | 24.2 | ROYAL OAK | 0.1 |
| R | 24.3 | QUAIL CREEK | 0.2 |
| L | 24.5 | JEFFREY | 0.1 |
| R | 24.6 | 405 BIKE PATH | 1 |
| YALE OVER PASS |
| R | 25.9 | MICHELSON | 0.6 |
| L | 26.5 | SANDBURG | 0.1 |
| L | 26.6 | LEXICON | 0.1 |
| S | 26.7 | INTO UCP PARKING LOT | |
Bike Club of Irvine (BCI) www.bikeirvine.org | | TUE0a - m1 26.7 Miles 1600' CLIMB| Dir | Mile | Street | Dist |
|---|
| |
| |
| TOTAL MILES 26.7 Rolly |
| |
| |
| E | 0 | UCP PARKING LOT | 0.1 |
| L | 0.1 | BEECH TREE | 0.1 |
| L | 0.2 | ROYCE | 0.2 |
| R | 0.4 | MICHELSON | 0.5 |
| L | 0.9 | YALE (OVER 405) | 0.4 |
| R | 1.3 | EAST YALE LOOP | 1.3 |
| R | 2.6 | ALTON | 5.3 |
| R | 7.9 | TOLEDO | 1.8 |
| L | 9.7 | RIDGE ROUTE | 0.5 |
| R | 10.2 | TRABUCO | 0.4 |
| L | 10.6 | EL TORO | 2.4 |
| R | 13 | PORTOLA / SANTA MARGARITA | 0.5 |
| L | 13.5 | LOS ALISOS | 0 |
Rest/Food Stop: Einstein's Bagels (949) 855-2243 27695 Santa Margarita Pkwy Santa Margarita and Los Alisos Mission Viejo | | RETURN TO UCP |
| L | 13.5 | LOS ALISOS | 3.3 |
| R | 16.8 | JERONIMO | 2.9 |
| L | 19.7 | ALTON | 0.4 |
| R | 20.1 | BARRANCA | 3.2 |
| L | 23.3 | VALLEY OAK | 0.5 |
| R | 23.8 | DOVE CREEK | 0.4 |
| L | 24.2 | ROYAL OAK | 0.1 |
| R | 24.3 | QUAIL CREEK | 0.2 |
| L | 24.5 | JEFFREY | 0.1 |
| R | 24.6 | 405 BIKE PATH | 1 |
| YALE OVER PASS |
| R | 25.9 | MICHELSON | 0.6 |
| L | 26.5 | SANDBURG | 0.1 |
| L | 26.6 | LEXICON | 0.1 |
| S | 26.7 | INTO UCP PARKING LOT | |
Bike Club of Irvine (BCI) www.bikeirvine.org |