| | TUE04 - m1 30.4 Miles 1250' CLIMB| Dir | Mile | Street | Dist |
|---|
| |
| E | 0 | UCP Parking Lot | 0.1 |
| L | 0.1 | BEECH TREE | 0.1 |
| L | 0.2 | ROYCE | 0.2 |
| R | 0.4 | MICHELSON | 1.1 |
| X | 1.5 | University | 0 |
| L | 1.5 | UNIVERSITY SIDE PATH | 0.5 |
| to | 2 | SHADY CANYON PATH | 1.1 |
| R | 3.1 | SAND CANYON (3/4 around traffic circle) | 0.1 |
| L | 3.2 | QUAIL HILL | 1 |
| R | 4.2 | LAGUNA CANYON | 0.2 |
| R | 4.4 | 133/LAGUNA CANYON | 7.8 |
| R | 12.2 | CLIFF (up) | 0.2 |
| R | 12.4 | ROSA BONHEUR | 0 |
| R | 12.4 | CYPRESS | 0 |
| L | 12.4 | MONTEREY | 0.5 |
| L | 12.9 | HIGH DRIVE | 0.1 |
| R | 13 | HILLCREST | 0.5 |
| L | 13.5 | LEDROIT (steep down) | 0.1 |
| R | 13.6 | PCH | 2.3 |
| R | 15.9 | into Shopping Center | 0.2 |
Rest/Food Stop: Starbucks (949) 376-5221 7958 East Coast Highway PCH Corona Del Mar | | |
| R | 16.1 | PCH | 2.6 |
| L | 18.7 | POPPY | 0.3 |
| R | 19 | OCEAN | 0.2 |
| R | 19.2 | MARGUERITE | 0.2 |
| L | 19.4 | BAYSIDE | 2.4 |
| to | 21.8 | Enter "Dunes" | 0.2 |
| to | 22 | Bike Bridge/Exit Dunes | 0.3 |
| L | 22.3 | BACK BAY DR | 3.1 |
| L | 25.4 | EASTBLUFF SIDE PATH to JAMBOREE | 0.3 |
| to | 25.7 | JAMBOREE SIDEPATH TO | 0.2 |
| L | 25.9 | SANDIEGO CREEK BIKEWAY | 2.5 |
| L | 28.4 | over bridge | 0.2 |
| R | 28.6 | MICHELSON | 0.8 |
| R | 29.4 | (Shopping Center) | 0.1 |
| Lunch | |
| Exit Shopping Center SE Corner |
| L | 29.7 | SANDBURG | 0.5 |
| R | 30.2 | LEXICON | 0.1 |
| R | 30.3 | UCP Parking Lot | 0.1 |
Bike Club of Irvine (BCI) www.bikeirvine.org | | TUE04 - m1 30.4 Miles 1250' CLIMB| Dir | Mile | Street | Dist |
|---|
| |
| E | 0 | UCP Parking Lot | 0.1 |
| L | 0.1 | BEECH TREE | 0.1 |
| L | 0.2 | ROYCE | 0.2 |
| R | 0.4 | MICHELSON | 1.1 |
| X | 1.5 | University | 0 |
| L | 1.5 | UNIVERSITY SIDE PATH | 0.5 |
| to | 2 | SHADY CANYON PATH | 1.1 |
| R | 3.1 | SAND CANYON (3/4 around traffic circle) | 0.1 |
| L | 3.2 | QUAIL HILL | 1 |
| R | 4.2 | LAGUNA CANYON | 0.2 |
| R | 4.4 | 133/LAGUNA CANYON | 7.8 |
| R | 12.2 | CLIFF (up) | 0.2 |
| R | 12.4 | ROSA BONHEUR | 0 |
| R | 12.4 | CYPRESS | 0 |
| L | 12.4 | MONTEREY | 0.5 |
| L | 12.9 | HIGH DRIVE | 0.1 |
| R | 13 | HILLCREST | 0.5 |
| L | 13.5 | LEDROIT (steep down) | 0.1 |
| R | 13.6 | PCH | 2.3 |
| R | 15.9 | into Shopping Center | 0.2 |
Rest/Food Stop: Starbucks (949) 376-5221 7958 East Coast Highway PCH Corona Del Mar | | |
| R | 16.1 | PCH | 2.6 |
| L | 18.7 | POPPY | 0.3 |
| R | 19 | OCEAN | 0.2 |
| R | 19.2 | MARGUERITE | 0.2 |
| L | 19.4 | BAYSIDE | 2.4 |
| to | 21.8 | Enter "Dunes" | 0.2 |
| to | 22 | Bike Bridge/Exit Dunes | 0.3 |
| L | 22.3 | BACK BAY DR | 3.1 |
| L | 25.4 | EASTBLUFF SIDE PATH to JAMBOREE | 0.3 |
| to | 25.7 | JAMBOREE SIDEPATH TO | 0.2 |
| L | 25.9 | SANDIEGO CREEK BIKEWAY | 2.5 |
| L | 28.4 | over bridge | 0.2 |
| R | 28.6 | MICHELSON | 0.8 |
| R | 29.4 | (Shopping Center) | 0.1 |
| Lunch | |
| Exit Shopping Center SE Corner |
| L | 29.7 | SANDBURG | 0.5 |
| R | 30.2 | LEXICON | 0.1 |
| R | 30.3 | UCP Parking Lot | 0.1 |
Bike Club of Irvine (BCI) www.bikeirvine.org |